Glass Wool Pipe Insulation
Quick Details:
- Package: Plastic packing or Carton Packing
- Density: 64-80kg
- Thickness: 25-100mm
- Delivery time: 7-10 days
- Payment terms: TT, LC, Westunion, Trade Assurance
Get A Quote

Glass wool pipe is the best product to reach required insulation demand, due to it’s tightly fit on the pipe, which can reduce largely reduce thermal bridge.
Uncoated or aluminum foil coated glass wool pipes with high unit weight are available.
See this article to get more information on how to identify the quality of glass wool pipe.
Packing &Loading

Standard Sizes
| Diameter | Thickness(mm) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN | inch | mm | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 150 |
| 15 | 1/2 | 22 | ● | ● | ● | ● | |||||||
| 20 | 3/4 | 27 | ● | ● | ● | ● | ● | ● | ● | ||||
| 25 | 1 | 34 | ● | ● | ● | ● | ● | ● | ● | ||||
| 32 | 1 1/4 | 43 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 40 | 1 1/2 | 48 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 50 | 2 | 60 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 65 | 2 1/2 | 76 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 80 | 3 | 89 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 90 | 3 1/2 | 108 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 100 | 4 | 114 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 125 | 5 | 140 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 150 | 6 | 169 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 200 | 8 | 219 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 250 | 10 | 273 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 300 | 12 | 325 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ||
| 350 | 14 | 356 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 375 | 15 | 381 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 400 | 16 | 406 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 450 | 18 | 456 | ● | ● | ● | ● | ● | ● | ● | ● | |||
| 475 | 19 | 483 | ● | ● | ● | ● | ● | ● | |||||
| 500 | 20 | 508 | ● | ● | ● | ● | ● | ● | |||||
| 550 | 22 | 558 | ● | ● | ● | ● | ● | ||||||
| 600 | 24 | 610 | ● | ● | ● | ● | ● | ||||||
Remarks: Other sizes available upon request.
Technical Parameters
| Propertities | Value | Unit | Standard |
|---|---|---|---|
| Bulk Density Tolerence | ±10 | % |
GB/T 5480.3 |
| Fiber Diameter | 5-8 | μm | GB/T 5480.4 |
| Water content | ≤1 | % | GB/T 16400-2003 |
| Combustion Performance | Non-combustible
Reation to fire-Class A1 |
– | GB 8624-2012 |
| Thermal Conductivity (Average Temp 20℃) | 0.034-0.062 | W/mk | GB/T 10294 |
| Moisture Absorption | ≤5 | % by Vol | GB/T 5480.7 |
| Hydrophobicity | ≥98 | % | GB/T 10299 |
| Sound absorption coefficient | 2000HZ (1.03 product reverberation method 24kg/m3 ) | HZ | GBJ47-83 |
| Slag inclusion content | ≤0.3 | % | GB/T 5480.5 |
EcoIn Glass wool blanket has below features:
Factory slip and easy to install
High coefficient of acoustic absorption and low coefficient of heat conductivity
Waterproof and anti-corrosion
Not mildew and no warms, can effectively prevent condensation and pipes freeze
Light weight, Flexible and easy to be transported and installed
No need maintanence
Long duration period and not aging
Affordable cost
It’s used for heat insulation of industrial pipes, central heating, solar heating installations, insulation against freezing or swelling of pipes and also against vibration and sicet in pressurized water pipes.
It is suitable for thermal and acoustic insulation. Pipe sections can be applied in one operation without addition, significantly reducing heat bridges with high compression resistance and negative effect on insulation.
Typical usage:
Domestic Hot & Cold Water Pipes
Chiller Pipe Insulation,Steam Pipes (Low to High Pressure)
All kinds of steel pipes, PVC pipes, steam pipes.
Application Gallery
| Type | Name | Size | Date | Down Load |
|---|---|---|---|---|
| EcoIn glass wool pipe Catalog | 1.19MB | 2017-10-20 | Click to Download |
Related Products
Your inquiry will be replied within 24 hours. The more accurate of your requirement, the more accurate and quick of our quotation will be.
W2NvbnRhY3QtZm9ybS03IGlkPSZxdW90OzEwOSZxdW90O10=